Sign In | Join Free | My ecer.jp |
|
Model Number : 1206 1k1
MOQ : 100 pcs
Price : Bargain
Payment Terms : T/T
Supply Ability : 1mm/month
Delivery Time : 1-5 days
Packaging Details : Carton
Door to Door service : Yes
Mfr. # : AC1206FR-071K1L
Series : AC
Application : Automotive Grade
Termination Style : SMD/SMT
Subcategory : Resistors
1206 1% 3216 3.2*1.6mm J 430R 470R 510R 560R 620R 680R 750R 820R 910R 1K 1K0 1.1K 1K1 1.2K 1K2 1.3K AC1206FR-071K1L
Our goods:
Active components (IC integrated circuits, memory chips, diodes, transistors, etc.)
Passive components (capacitors, resistors, inductors, etc.)
Electromechanical components (connectors, switching devices, etc.).
BOM List Model Matches Server Steps:
(1) Contact customer service and send BOM-(product list).
(2) Query model (BOM report needs to edit the product and quantity queried).
(3) Specific price and product quality instructions for obtaining products .
In stock list:
Tolerance | Resistance |
0201 Series | |
±5% | 0R,10R1-1M |
±5% | 1R-10R |
±1% | 0R,10R1-1M |
±1% | 1M01-10M,1R-10R |
0402 Series | |
±5% | 0R,10R1-10M |
±5% | 1R-10R |
±1% | 0R,10R1-1M |
±1% | 1M01-10M,1R-10R |
0603 Series | |
±5% | 0R,10R1-10M |
±5% | 1R-10R |
±1% | 0R,10R1-1M |
±1% | 1M01-10M,1R-10R |
0805 Series | |
±5% | 0R,10R1-10M |
±5% | 1R-10R |
±1% | 0R,10R1-1M |
±1% | 1R-10R,1M01-10M |
1206 Series | |
±5% | 0R,10R1-10M |
±5% | 1R-10R |
±1% | 0R,10R1-1M |
±1% | 1R-10R,1M01-10M |
1210 Series | |
±5% | 0R,10R1-10M |
±5% | 1R-10R |
±1% | 0R,10R1-1M |
±1% | 1R-10R,1M01-10M |
2010 Series | |
±5% | 0R,10R1-10M |
±5% | 1R-10R |
±1% | 0R,10R1-1M |
±1% | 1R-10R,1M01-10M |
2512 Series | |
±5% | 0R,10R1-10M |
±5% | 1R-10R |
±1% | 0R,10R1-1M |
±1% | 1R-10R,1M01-10M |
MARKING
DIMENSIONS
Why buy from us >>> Fast / Safely / Conveniently
• Stock keeper and trade company of Electronic Components .
• Goods are ensured the highest quality possible and are delivered to our customers all over the world with speed and precision.
Yageo Resistors | |
Tolerance | Resistance |
0201 Series | |
±5% | 0R,10R1-1M |
±5% | 1R-10R |
±1% | 0R,10R1-1M |
±1% | 1M01-10M,1R-10R |
0402 Series | |
±5% | 0R,10R1-10M |
±5% | 1R-10R |
±1% | 0R,10R1-1M |
±1% | 1M01-10M,1R-10R |
0603 Series | |
±5% | 0R,10R1-10M |
±5% | 1R-10R |
±1% | 0R,10R1-1M |
±1% | 1M01-10M,1R-10R |
0805 Series | |
±5% | 0R,10R1-10M |
±5% | 1R-10R |
±1% | 0R,10R1-1M |
±1% | 1R-10R,1M01-10M |
1206 Series | |
±5% | 0R,10R1-10M |
±5% | 1R-10R |
±1% | 0R,10R1-1M |
±1% | 1R-10R,1M01-10M |
1210 Series | |
±5% | 0R,10R1-10M |
±5% | 1R-10R |
±1% | 0R,10R1-1M |
±1% | 1R-10R,1M01-10M |
2010 Series | |
±5% | 0R,10R1-10M |
±5% | 1R-10R |
±1% | 0R,10R1-1M |
±1% | 1R-10R,1M01-10M |
2512 Series | |
±5% | 0R,10R1-10M |
±5% | 1R-10R |
±1% | 0R,10R1-1M |
±1% | 1R-10R,1M01-10M |
![]() |
470R Smd Resistor Capacitor 1.3K AC1206FR 071K1L 3.2x1.6mm 1K0 Images |